Digimon Adventure (known as Digimon: Digital Monsters (Season 1) in the English dub) is the first anime TV series of the Digimon franchise, which tells the story of eight children from Japan who are transported to the Digiworld to save it with their partner Digimon. It was produced by Toei Animation and originally aired in Japan from March 7, 1999 to March 26, 2000 on Fuji TV.
Dubbing History[]
The English dub was licensed by Saban Entertainment and originally aired in the U.S. from August 1999 to June 2000 on the FOX network's FOX Kids block (the home of Saban's various Power Rangers series). The English dub was to compete with the Pokémon episodes dubbed by 4Kids Entertainment. The English version featured an original soundtrack from Saban's in-house musicians (as with Power Rangers and the initial Ocean dub of Dragon Ball Z) and made changes to character names, as well as edits pertaining to certain aspects such as violence to make the series more suitable for younger audiences.
More than 15 years later, many of the English dub's voice cast for the main characters (both human and Digimon) would reprise their roles for the anime film series Digimon Adventure tri., which was licensed by Eleven Arts instead of Saban and featured the Japanese soundtrack (with the exception of the opening theme), including the original evolution sequence insert song, "Brave Heart", from the Japanese version of the TV series. Most of the same dub cast also returned for the 2020 anime movie Digimon Adventure: Last Evolution Kizuna.
A lesser-known alternate dub was produced in the Philippines for airing in Southeast Asia.
Cast[]
Main Characters[]
Image | Character | Original Name | Seiyū | Dub Actor[1] | Episodes |
---|---|---|---|---|---|
Humans (Chosen Children/DigiDestined) | |||||
Taichi "Tai" Kamiya | Taichi Yagami | Toshiko Fujita | Joshua Seth | 1-54 | |
Wendee Lee (one loop, ep. 19) | 19 | ||||
Yamato "Matt" Ishida | Yamato Ishida | Yūto Kazama | Michael Reisz | 1-54 | |
Sora Takenouchi | Yūko Mizutani | Colleen O'Shaughnessey | 1-54 | ||
Koshiro "Izzy" Izumi | Koshiro Izumi | Umi Tenjin | Mona Marshall | 1-54 | |
Mimi Tachikawa | Ai Maeda | Philece Sampler | 1-54 | ||
Joe Kido | Masami Kikuchi | Michael Lindsay | 1-54 | ||
Takeru "T.K." Takaishi | Takeru Takaishi | Hiroko Konishi | Wendee Lee | 1-54 | |
Kari Kamiya | Hikari Yagami | Kae Araki | Lara Jill Miller | 21, 31-54 | |
Digimon | |||||
Koromon | Chika Sakamoto | MJ Lallo (ep. 1) | 1 | ||
Philece Sampler (ep. 16) | 16 | ||||
Brianne Siddall (eps. 17, 21-50) | 17, 21-50 | ||||
Wendee Lee (ep. 20) | 20 | ||||
Agumon | Tom Fahn | 1-54 | |||
Michael Sorich (two loops; ep. 9) | 9 | ||||
Greymon | Michael Lindsay | 2-54 | |||
MetalGreymon | Joseph Pilato | 20-54 | |||
WarGreymon | Lex Lang | 39-54 | |||
Tsunomon | Tunomon | Mayumi Yamaguchi | Kirk Thornton | 1, 23-24, 26 | |
Gabumon | 1-54 | ||||
Garurumon | 3-54 | ||||
WereGarurumon | 23-40 | ||||
MetalGarurumon | 39-54 | ||||
Yokomon | Pyocomon | Atori Shigematsu | Tifanie Christun | 1, 15-40 | |
Biyomon | Piyomon | 1-54 | |||
Birdramon | Melodee Spevack | 4-54 | |||
Garudamon | 26-54 | ||||
Pabumon | Bubbmon | Takahiro Sakurai | Joshua Seth | 24 | |
Motimon | 1, 24, 26 | ||||
Tentomon | Joshua Seth (one loop) | 1, 4 | |||
Jeff Nimoy (ep. 2-54) | 2-54 | ||||
Kabuterimon | Jeff Nimoy | 5-54 | |||
MegaKabuterimon | AtlurKabuterimon | 24-54 | |||
Tanemon | Shihomi Mizowaki | Anna Garduno | 1-54 | ||
Palmon | 1-54 | ||||
Togemon | Mari Devon | 6-54 | |||
Lillymon | Lilimon | Dorothy Elias-Fahn | 35-54 | ||
Bukamon | Pukamon | Junko Takeuchi | R. Martin Klein | 1-9 | |
Gomamon | 10-54 | ||||
Ikkakumon | 7-54 | ||||
Zudomon | Michael Sorich | 36-54 | |||
Tokomon | Miwa Matsumoto | Laura Summer | 1 | ||
Mona Marshall | 15-16 | ||||
Philece Sampler | 17-20, 22, 40 | ||||
Patamon | Laura Summer | 1-54 | |||
Angemon | Dave Mallow | 13-54 | |||
MagnaAngemon | HolyAngemon | 52-54 | |||
Salamon | Plotmon | Yuka Tokumitsu | Edie Mirman | 38-40 | |
Gatomon | Tailmon | 27-54 | |||
Angewomon | 37-54 |
Villains[]
Image | Character | Original Name | Seiyū | Dub Actor | Episodes |
---|---|---|---|---|---|
Main Villains | |||||
Devimon | Kaneto Shiozawa | Tom Wyner | 8-13 | ||
Etemon | Yasunori Masutani | Richard Epcar | 15-20 | ||
MetalEtemon | 46-47 | ||||
Myotismon | Vamdemon | Ryūzaburō Ōtomo | Daniel Woren | 23 | |
Richard Epcar | 24-37 | ||||
VenomMyotismon | VenomVamdemon | 38-39 | |||
MetalSeadramon | Yūto Kazama | Doug Erholtz | 40-42 | ||
Puppetmon | Pinochimon | Etsuko Kozakura | David Lodge | 40-47 | |
Machinedramon | Mugendramon | Hisao Egawa | Dave Guerrie | 40-49 | |
Piedmon | Piemon | Chikao Ōtsuka | Derek Stephen Prince | 40-52 | |
Apocalymon | Paul St. Peter | 53-54 | |||
Minor Villains | |||||
Shellmon | Yasuhiko Kawazu | Joey Camen | 2 | ||
Hiroaki Hirata | Dave Mallow | 41 | |||
Bakemon | Keiichi Sonobe (Lord Bakemon) | Bill Timoney (Lord Bakemon) | 11-others | ||
Pagumon | Junko Takeuchi | Mona Marshall | 15 | ||
Gazimon | Masami Kikuchi | Michael Sorich | 15-others | ||
Kokatorimon | Keiichi Sonobe | Matthew Kermit Miller | 17 | ||
Datamon | Nanomon | Hidenari Ugaki | Terrence Stone | 19-20 | |
DemiDevimon | PicoDevimon | Kōki Miyata | Derek Stephen Prince | 22-39 | |
Digitamamon | Jin Horikawa | 23 | |||
Vegiemon | Vagimon | Hiroyuki Kawamoto | Dan Lorge | 23, 27 | |
Vademon | Takuma Suzuki | Robert Axelrod | 24 | ||
ShogunGekomon | TonosamaGekomon | Ginzō Matsuo | Bob Papenbrook | 25 | |
Phantomon | Fantomon | Takahiro Sakurai | Dave Guerrie | 26, 35-37 | |
Nanimon | Kenji Nomura | Brad Orchard | 27 | ||
Dokugumon | Megumi Tano | Mari Devon | 28 | ||
SkullMeramon | DeathMeramon | Hiroaki Hirata | Dan Lorge | 32 | |
Scorpiomon | Anomalocarimon | Takahiro Sakurai | Steve Blum | 41 | |
Divermon | Hangyomon | Junko Takeuchi | Tom Fahn | 42 | |
Mushroomon | Mushmon | Umi Tenjin | Lex Lang | 43 | |
Blossomon | Kae Araki | Julie Maddalena | 43 | ||
Kiwimon | Yuka Tokumitsu | Paul St. Peter | 43 | ||
Cherrymon | Jyureimon | Masami Kikuchi | Jeff Nimoy | 44 | |
Garbagemon | Gerbemon | Junko Takeuchi | Dan Lorge | 44 | |
Parrotmon | N/A | N/A | 45 | ||
Mekanorimon | Mechanorimon | Atori Shigematsu | Dan Lorge | 45, 48 | |
RedVegiemon | RedVagimon | Junko Takeuchi | Dan Lorge | 47 | |
Tankmon | Takahiro Sakurai | Steve Blum | 48 | ||
Megadramon | Hiroaki Hirata | Dave Mallow | 48 | ||
Gigadramon | Kirk Thornton | ||||
Hagurumon | Jeff Nimoy | ||||
Tom Fahn | |||||
WaruMonzaemon | Hiroki Takahashi | Dan Lorge | 49 | ||
LadyDevimon | Ai Nagano | Melodee Spevack | 50 |
Recurring Characters[]
Image | Character | Original Name | Seiyū | Dub Actor | Episodes |
---|---|---|---|---|---|
Humans | |||||
Gennai | Jōji Yanami | Mike Reynolds | 13-54 | ||
Hiroaki Hirata (young) |
Jeff Nimoy | 45 | |||
Yuko Kamiya | Yuko Yagami | Yūko Mizutani | Mari Devon | 21 | |
Dorothy Elias-Fahn | 31-39, 48, 53-54 | ||||
Susumu Kamiya | Susumu Yagami | Susumu Chiba | Eddie Frierson | 31 | |
Doug Erholtz | 35, 39, 53 | ||||
Derek Stephen Prince | 36 | ||||
Yoshie Izumi | Kae Araki | Wendee Lee | 5 | ||
Mari Devon | 31-39, 53-54 | ||||
Masami Izumi | Masami Kikuchi | Jeff Nimoy | 5, 38-39, 53 | ||
Dan Lorge | 31, 36 | ||||
Nancy Takaishi | Natsuko Takaishi | Chika Sakamoto | Ellyn Stern | 29 | |
Barbara Goodson | 35-36 | ||||
Judi Beecher | 39 | ||||
Hiroaki Ishida | Hiroaki Hirata | David Greenlee | 35-39 | ||
Michael Reisz | 53 | ||||
Toshiko Takenouchi | Toshiko Fujita | Ellyn Stern | 35-39, 53-54 | ||
Stacey Tachikawa | Satoe Tachikawa | Yuka Tokumitsu | Julie Maddalena | 35-39 | |
Wendee Lee | 53-54 | ||||
Keisuke Tachikawa | Takahiro Sakurai | Daniel Woren | 35-39, 53-54 | ||
Jim Kido | Shin Kido | Masami Kikuchi | Doug Erholtz | 38-39, 50, 53-54 | |
Digimons | |||||
Meramon | Hidetoshi Nakamura | Peter Spellos | 4, 50-52 | ||
Andromon | Kiyoyuki Yanada | Michael Sorich | 5, 49-52, 54 | ||
Monzaemon | Hiroki Takahashi | Dan Lorge | 6, 23 | ||
Numemon | Yūji Ueda | Dan Lorge | 6-others | ||
Centarumon | Centalmon | Masaki Aizawa | Simon Prescott | 10, 52-54 | |
Whamon | Masafumi Kimura | Peter Spellos | 14-15, 42 | ||
Leomon | Hiroaki Hirata | Paul St. Peter | 8-others | ||
SaberLeomon | 47 | ||||
Ogremon | Hisao Egawa | Beau Billingslea | 8-others | ||
Mojyamon | Yōji Ietomi | Joey Camen | 9 | ||
Frigimon | Yukidarumon | Kentarō Itō | Bill Capizzi | 9, 14, 23, 50-52 | |
Pumpkinmon | Pumpmon | Haruhi Terada | Joshua Seth | 33 | |
Sukamon | Motoko Kumai | Dave Mallow | 10, 27 | ||
Mayumi Yamaguchi | 40 | ||||
Chuumon | Tyumon | Kappei Yamaguchi | David Pires | 10 | |
Doug Erholtz | 27, 40 | ||||
Elecmon | Yasuhiro Takato | Michael Sorich | 12, 50-54 | ||
Drimogemon | Nobuaki Kanemitsu | Bob Papenbrook | 14 | ||
Piximon | Picklemon | Isamu Tanonaka | Richard Cansino | 18, 40 | |
Otamamon | Chika Sakamoto | Dorothy Elias-Fahn | 25, 47-54 | ||
Gekomon | Junko Takeuchi | Dave Mallow | 25, 47-54 | ||
Gotsumon | Gottsumon | Yū Sugimoto | Tom Fahn | 33 | |
Wizardmon | Wizarmon | Akira Ishida | Robert Axelrod | 34-37 | |
Deramon | Delumon | Junko Takeuchi | Doug Erholtz | 43, 46-47 | |
Floramon | Ai Maeda | Mona Marshall | 43, 46-47 |
Other/Not Applicable[]
Image | Character | Original Name | Seiyū | Dub Actor |
---|---|---|---|---|
Digivice | Hiroaki Hirata | Mary Elizabeth McGlynn | ||
Narration | Dave Mallow |
Additional Voices[]
- Judi Beecher
- Doug Erholtz
- Mona Marshall
- Lara Jill Miller
- Jeff Nimoy
- Michelle Ruff
- Marlene Sharp
- Michael Sorich
- Steve Staley
- Terrence Stone
- Bill Timoney
Philippine Dub[]
Image | Character | Seiyū | Dub Actor |
---|---|---|---|
Taichi Yagami | Toshiko Fujita | Rodolfo Baldonado Jr. | |
Yamato Ishida | Yūto Kazama | Darwin Quijano | |
Koushiro Izumi | Umi Tenjin | ||
Joe Kido | Masami Kikuchi | ||
Sora Takenouchi | Yūko Mizutani | Kathiyn Perez Masilungan | |
Hikari Yagami | Kae Araki | Jenny Bituin | |
Mimi Tachikawa | Ai Maeda | Teng Perez | |
Takeru Takaishi | Hiroko Konishi | ||
Agumon | Chika Sakamoto | ||
Ikkakumon | Junko Takeuchi | Pocholo Gonzales | |
Gatomon | Yuka Tokumitsu | Yvetta Tagura |
Additional Voices
- Rodolfo Baldonado Jr.
Transmission[]
Video Releases[]
Distributor | Year | Format | Contents | Region | Country | |
---|---|---|---|---|---|---|
20th Century Fox | 1999-2000 | Various Episodes | NTSC | United States | ||
5 Volumes | ||||||
2000 | Episodes 1-13 | 1 NTSC | ||||
1 Disc | ||||||
Buena Vista Home Entertainment | 2002 | Episodes 1-13 | ||||
1 Disc | ||||||
Maximum Entertainment | 2004 | Various Episodes | 2 PAL |
United Kingdom | ||
2 Volumes | ||||||
Madman Entertainment | 2011 | The Complete Series | 4 PAL |
Australia | ||
2 Volumes | ||||||
New Video Group | 2012 | The Complete Series | 1 NTSC |
United States | ||
8 Discs | ||||||
2012-2013 | The Complete Series | |||||
3 Volumes | ||||||
Discotek Media | 2022 | The Complete Series | A
DVB-T | |||
4 Discs |
See Also[]
- Digimon Adventure: (2020-2021)
- Digimon Adventure: Last Evolution Kizuna (2020)
- Digimon Adventure tri. (2015-2018)
- Digimon Fusion (2010-2012)
- Digimon Data Squad (2006-2007)
- Digimon Frontier (2002-2003)
- Digimon Tamers (2001-2002)
- Digimon Adventure 02 (2000-2001)
- Digimon: The Movie (2000)
- Digimon Adventure (1999-2000)
- Digimon (franchise)
References[]
External Links[]
- Digimon: Digital Monsters (anime) at Anime News Network's encyclopedia
- Digimon: Digital Monsters at the Internet Movie Database